Tesla Wheel Chart
FF10 Application
Tesla (17-19) Model 3 w/ Performance Brake
Placement | Size | Weight |
---|---|---|
Square | 20x8.5 | 21.1lbs |
Placement | Size | Weight |
---|---|---|
Rear | 20x10 | 22.2lbs |
Tesla (12-19) Model S
Placement | Size | Weight |
---|---|---|
Square | 20x8.5 | 20.7lbs |
Placement | Size | Weight |
---|---|---|
Square | 21x8.5 | 22.7lbs |
Placement | Size | Weight |
---|---|---|
Rear | 20x9 | 20.7lbs |
Placement | Size | Weight |
---|---|---|
Rear | 21x9 | 23.1lbs |
FF06 Application
Tesla 3
Placement | Size | Weight |
---|---|---|
Square | 20x8.5 | 21.1lbs |
Placement | Size | Weight |
---|---|---|
Rear | 20x10 | 22lbs |
Tesla S
Placement | Size | Weight |
---|---|---|
Square | 21x8.5 | 22.2lbs |
Placement | Size | Weight |
---|---|---|
Rear | 21x9 | 22.9lbs |
FF07 Application
Tesla 3
Placement | Size | Weight |
---|---|---|
Square | 20x8.5 | 23.1lbs |
Placement | Size | Weight |
---|---|---|
Rear | 21x9 | 24lbs |